Morrissey,Real Estate,Leasing,Rentals,Chicagoland Aurora

LEASING SERVICES

 
 


 
Bookmark and Share 
ChatToText
CURRENT TEAM MORRISSEY LISTINGS:

Address City Bedrooms Baths Garage Pets OK? Price
6420 Double Eagle; #407 Woodridge 3 2 1 Car Garage No $1950
3923 Pratt Street Plano 2 2.1 2 Garage Yes, Some $1275
21113 Kenmare Drive Shorewood 3 2.1 3 Car Garage Yes, Some $2000
2544 Rosehall Lane Aurora 4 2.1 2 Car Garage Yes, Some $1800
209 Jackson Street Aurora 4 2 3 Parking Stalls Cats, Small Dogs $1275
2040 Crossing Lane Naperville 3 2.1 2 Car Garage Yes, Some $1675
464 Spring Ave Naperville 2 1.1 1 Car Garage Cats Only $1450
1445 N McClure Road Aurora 2 2 1 Car Garage Yes, Some $1050
19W210 Ginny Lane Oak Brook 3 2.1 2 Car Garage Yes, Some $2000
1041 Symphony Drive Aurora 2 2 2 Car Garage Yes $1450
3723 Munson Street Plano 2 2.1 2 Car Garage Yes, Some $1500
210 N Dartmouth Court Bloomingdale 2 1 1 Car Garage Yes, Some $1000
2216 Wharf Drive; #2008 Woodridge 2 2 1 Car Garage No $1100
             
 

2009 TEAM MORRISSEY LISTING RESULTS:

Address: City: Bedrooms: Baths: List Price: Rented Price: Days on Market: Length of Lease:
472 Vaughn Circle Aurora 2 2.1 $1650 $1550 48 Days 1 Year
1384 Roxbury Drive Aurora 4 2.1 $1590 $1550 29 Days 3 Years
305 Meadow Lakes Drive Aurora 3 2.1 $1490 $1490 17 Days 15 Months
617 Bayview Drive Schaumburg 2 1.1  $1250  $1250  --- 12 Months
21113 Kenmare Drive Shorewood 3 2.1  $2000  $2000  49 Days 8 Months
206 Woodward Drive Geneva 3 3.1 $2400 $2200 56 Days 2 Years
2438 Courtyard Circle Aurora 3 1.1 $1295 $1295 41 Days 1 Year
2205 Gallant Fox  Circle Montgomery 3 2.1 $1300 $1250 35 Days 2 Year
646 Dickens Drive Glendale Heights 4 1.1 $1550 $1550 65 Days 1 Year
402 Sandalwood Lane Schaumburg 2 1 $1125 $1125 122 Days 1 Year
116 N Sumner Street Aurora 3 1 $1050 $1050 18 Days 1 Year
3747 Pope Court Plano 2 2.1 $1295 $1345 31 Days 2 Year
46 E Richard; #A Sandwich 2 1 $895 $875 78 Days 4 Years
1325 Walnut Ridge Ln Montgomery 3 2 $1595 $1595 16 Days 1 Year
413 South Ave Aurora 3 1 $895 $850 84 Days 1 Year
26A Rolling Oak Sugar Grove 2 2 $1300 $1300 --- 1 Year
26W561 Parkway Drive Winfield 4 2 $1695 $1695 39 Days 1 Year
310 Westhaven Drive Geneva 5 3 $2000 $2000 --- 18 Month
625 Conservatory Lane Aurora 3 2.1 $1500 $1500 --- 1 Year
2902 Langston Drive St. Charles 2 2 $1590 $1590 --- 2 Years
 
LOOKING FOR MORE INFORMATION PROVIDED BY TEAM MORRISSEY LEASING SERVICE ???

Checkout our blog: http://teammorrissey.wordpress.com


Sean Morrissey
Sean Morrissey